Index of /downloads/svencoop/sound/fvox
Name Last modified Size Description
Parent Directory -
your.wav 2014-04-16 05:17 7.5K
wound_sterilized.wav 2014-04-16 05:17 21K
west.wav 2014-04-16 05:17 8.2K
weaponselect_on.wav 2014-04-16 05:17 40K
weapon_pickup.wav 2014-04-16 05:17 18K
warning.wav 2014-04-16 05:17 7.7K
voice_on.wav 2014-04-16 05:17 30K
voice_off.wav 2014-04-16 05:17 29K
vitalsigns_on.wav 2014-04-16 05:17 36K
two.wav 2014-04-16 05:17 7.4K
twentyfive.wav 2014-04-16 05:17 13K
twenty.wav 2014-04-16 05:17 9.0K
twelve.wav 2014-04-16 05:17 8.7K
torniquette_applied.wav 2014-04-16 05:17 34K
time_remaining.wav 2014-04-16 05:17 16K
time_is_now.wav 2014-04-16 05:17 19K
three.wav 2014-04-16 05:17 8.5K
thirty.wav 2014-04-16 05:17 9.5K
thirteen.wav 2014-04-16 05:17 11K
ten.wav 2014-04-16 05:17 6.4K
targetting_system.wav 2014-04-16 05:17 33K
south.wav 2014-04-16 05:17 8.7K
sixty.wav 2014-04-16 05:17 11K
sixteen.wav 2014-04-16 05:17 11K
six.wav 2014-04-16 05:17 9.1K
shock_damage.wav 2014-04-16 05:17 25K
seventy.wav 2014-04-16 05:17 10K
seventeen.wav 2014-04-16 05:17 12K
seven.wav 2014-04-16 05:17 8.1K
seek_medic.wav 2014-04-16 05:17 27K
seconds.wav 2014-04-16 05:17 9.5K
safe_day.wav 2014-04-16 05:17 29K
remaining.wav 2014-04-16 05:17 11K
range.wav 2014-04-16 05:17 9.9K
radiation_detected.wav 2014-04-16 05:17 49K
powermove_overload.wav 2014-04-16 05:17 47K
powermove_on.wav 2014-04-16 05:17 38K
powerarmor_on.wav 2014-04-16 05:17 45K
power_restored.wav 2014-04-16 05:17 16K
power_level_is.wav 2014-04-16 05:17 23K
power_below.wav 2014-04-16 05:17 43K
position.wav 2014-04-16 05:17 8.8K
pm.wav 2014-04-16 05:17 9.5K
percent.wav 2014-04-16 05:17 8.3K
pain_block.wav 2014-04-16 05:17 26K
online.wav 2014-04-16 05:17 8.7K
onehundred.wav 2014-04-16 05:17 11K
one.wav 2014-04-16 05:17 7.7K
north.wav 2014-04-16 05:17 7.3K
ninety.wav 2014-04-16 05:17 10K
nineteen.wav 2014-04-16 05:17 9.9K
nine.wav 2014-04-16 05:17 9.1K
near_death.wav 2014-04-16 05:17 39K
munitionview_on.wav 2014-04-16 05:17 39K
morphine_shot.wav 2014-04-16 05:17 21K
minutes.wav 2014-04-16 05:17 9.0K
minor_lacerations.wav 2014-04-16 05:17 31K
minor_fracture.wav 2014-04-16 05:17 26K
meters.wav 2014-04-16 05:17 11K
medical_repaired.wav 2014-04-16 05:17 30K
major_lacerations.wav 2014-04-16 05:17 32K
major_fracture.wav 2014-04-16 05:17 26K
internal_bleeding.wav 2014-04-16 05:17 26K
innsuficient_medical..> 2014-04-16 05:17 49K
immediately.wav 2014-04-16 05:17 14K
hours.wav 2014-04-16 05:17 7.2K
hiss.wav 2014-04-16 05:17 5.9K
hev_shutdown.wav 2014-04-16 05:17 45K
hev_logon.wav 2014-04-16 05:17 109K
hev_general_fail.wav 2014-04-16 05:17 29K
hev_damage.wav 2014-04-16 05:17 32K
hev_critical_fail.wav 2014-04-16 05:16 45K
heat_damage.wav 2014-04-16 05:16 33K
health_dropping2.wav 2014-04-16 05:16 31K
health_dropping.wav 2014-04-16 05:16 38K
health_critical.wav 2014-04-16 05:16 34K
get_tripmine.wav 2014-04-16 05:16 39K
get_shotgun.wav 2014-04-16 05:16 23K
get_satchel.wav 2014-04-16 05:16 34K
get_rpgammo.wav 2014-04-16 05:16 20K
get_rpg.wav 2014-04-16 05:16 29K
get_pistol.wav 2014-04-16 05:16 38K
get_medkit.wav 2014-04-16 05:16 21K
get_grenade.wav 2014-04-16 05:16 21K
get_gauss.wav 2014-04-16 05:16 45K
get_egonpower.wav 2014-04-16 05:16 24K
get_egon.wav 2014-04-16 05:16 28K
get_crossbow.wav 2014-04-16 05:16 32K
get_buckshot.wav 2014-04-16 05:16 24K
get_bolts.wav 2014-04-16 05:16 36K
get_battery.wav 2014-04-16 05:16 25K
get_assaultgren.wav 2014-04-16 05:16 23K
get_assault.wav 2014-04-16 05:16 59K
get_alien_wpn.wav 2014-04-16 05:16 30K
get_44pistol.wav 2014-04-16 05:16 27K
get_44ammo.wav 2014-04-16 05:16 28K
get_9mmclip.wav 2014-04-16 05:16 23K
fuzz.wav 2014-04-16 05:16 2.7K
fourty.wav 2014-04-16 05:16 9.8K
fourteen.wav 2014-04-16 05:16 10K
four.wav 2014-04-16 05:16 8.5K
flatline.wav 2014-04-16 05:16 43K
five.wav 2014-04-16 05:16 9.6K
fifty.wav 2014-04-16 05:16 11K
fifteen.wav 2014-04-16 05:16 11K
evacuate_area.wav 2014-04-16 05:16 23K
eleven.wav 2014-04-16 05:16 8.1K
eighty.wav 2014-04-16 05:16 7.7K
eighteen.wav 2014-04-16 05:16 8.8K
eight.wav 2014-04-16 05:16 6.4K
east.wav 2014-04-16 05:16 6.8K
deactivated.wav 2014-04-16 05:16 12K
danger.wav 2014-04-16 05:16 8.4K
communications_on.wav 2014-04-16 05:16 36K
chemical_detected.wav 2014-04-16 05:16 41K
buzz.wav 2014-04-16 05:16 3.6K
boop.wav 2014-04-16 05:16 4.5K
blood_toxins.wav 2014-04-16 05:16 41K
blood_plasma.wav 2014-04-16 05:16 28K
blood_loss.wav 2014-04-16 05:16 23K
blip.wav 2014-04-16 05:16 1.3K
bleeding_stopped.wav 2014-04-16 05:16 24K
biohazard_detected.wav 2014-04-16 05:16 33K
bio_reading.wav 2014-04-16 05:16 25K
bell.wav 2014-04-16 05:16 7.6K
beep.wav 2014-04-16 05:16 2.5K
automedic_on.wav 2014-04-16 05:16 38K
atmospherics_on.wav 2014-04-16 05:16 46K
armor_gone.wav 2014-04-16 05:16 22K
armor_compromised.wav 2014-04-16 05:16 36K
antitoxin_shot.wav 2014-04-16 05:16 24K
antidote_shot.wav 2014-04-16 05:16 21K
ammo_pickup.wav 2014-04-16 05:16 20K
ammo_depleted.wav 2014-04-16 05:16 22K
am.wav 2014-04-16 05:16 9.1K
alert.wav 2014-04-16 05:16 9.4K
adrenaline_shot.wav 2014-04-16 05:16 22K
administering_medica..> 2014-04-16 05:16 33K
activated.wav 2014-04-16 05:16 9.5K
acquired.wav 2014-04-16 05:16 8.8K
_period.wav 2014-04-16 05:17 4.8K
_comma.wav 2014-04-16 05:17 2.8K
Apache Server at www.vertigogaming.org Port 80